World Cup Top Scorers
World Cup Top Scorer History
Tips for finding top goal scorer at 2018 World Cup It helps if your player is in a leading team The leading goal-scorer is likely to come from a team that makes it at. Penalty takers must be in the mix Goals can be tough to come by at the World Cup finals, so if your man is the. Rugby union betting tips: Six Nations top scorer 2pts e.w. Matthieu Jalibert at 6/1 (1/3 1,2) Recent history tells us to look no further than an Englishman or a Frenchman to finish the Six Nations. TRI vs GUY Top Picks for Today’s Dream11 Match: Jason Mohammed is the leading run-scorer of this tournament with 326 runs in 6 games. He has been very consistent with his batting and has. Community Tips; Business. Bayern Munich supporters cheer during the Fifa Club World Cup semi-final against Egypt's Al-Ahly at. Bayern’s top scorer Lewandowski continues to send goal.
Season | Top scorer | Team | goals | ||
2019 | Sontje Hansen | Netherlands | 6 | ||
2017 | Rhian Brewster | England | 8 | ||
2015 | Victor James Osimhen | Nigeria | 10 | ||
2013 | Valmir Berisha | Sweden | 7 | ||
2011 | Souleymane Coulibaly | Ivory Coast | 9 | ||
2009 | Sebastián Gallegos | Uruguay | 5 | ||
Sani Emmanuel | Nigeria | 5 | |||
Haris Seferović | Switzerland | 5 | |||
Borja | Spain | 5 | |||
2007 | Macauley Chrisantus | Nigeria | 7 | ||
2005 | Carlos Vela | Mexico | 5 | ||
2003 | Manuel Curto | Portugal | 5 | ||
Cesc Fábregas | Spain | 5 | |||
Carlos Hidalgo | Colombia | 5 | |||
2001 | Florent Sinama Pongolle | 9 | |||
1999 | Ismael Addo | 7 | |||
1997 | David | 7 | |||
1995 | Mohamed Al-Kathiri | 5 | |||
Danny Allsopp | 5 | ||||
1993 | Wilson Oruma | 6 | |||
1991 | Nii Lamptey | 4 | |||
Adriano | 4 | ||||
1989 | Fode Camara | 3 | |||
1987 | Yuriy Nikiforov | 5 | |||
Moussa Traore | 5 | ||||
1985 | Marcel Witeczek | 8 |
World Cup All-time Top Scorer
World Cup 1990 Italy - Top Scorer. Qatar inaugurated its latest stadium on Friday for the 2022 World Cup with a half-capacity 20,000-strong crowd who had all tested for the coronavirus or antibodies beforehand but with minimal social distancing.